Please ensure Javascript is enabled for purposes of website accessibility

HOW THE JUDGES FARED: State courts’ affirmance rates hold steady in 2018

By: Erika Strebel, [email protected]//January 28, 2019//

HOW THE JUDGES FARED: State courts’ affirmance rates hold steady in 2018

By: Erika Strebel, [email protected]//January 28, 2019//

Listen to this article

clockIn 2018, there was little change from 2017 in the rate at which the Wisconsin Court of Appeals and the Wisconsin Supreme Court affirmed trial-court judges.

That was just one of the findings of a review the Wisconsin Law Journal conducted of Supreme Court and appellate decisions handed down from Jan. 1 to Dec. 31, 2018. (Only full Court of Appeals decisions posted on the Wisconsin Court System’s website were counted.)

In 2018, the Wisconsin Court of Appeals handed down decisions in more than 700 cases and affirmed circuit court judges 85 percent of the time. The high court, for its part, handed down more than 60 decisions, affirming state trial judges 69 percent of the time.

The affirmance rates were down by 1 percentage point from what they were in 2017, when the affirmance rate was 70 percent before the high court and 86 percent before the state appeals court.

Court of Appeals Deputy Chief Judge Lisa Stark said that in all four of the state’s appellate-court districts, the number of filings and dispositions has remained the same as in previous years.

Litigants also continued filing motions in large numbers.

In District 1, in Milwaukee County, trial court judges were affirmed about 89 percent of the time in 2018, down from 90 percent in 2017.

Stark said her fellow District 1 appeals-court judges saw an increase in parental-rights cases that were terminated by a single judge, a trend they were at a loss to explain.

Meanwhile, trial judges in counties in District 2, which includes Waukesha County, were affirmed about 83 percent of the time, down from 86 percent in 2017.

In District 3, which includes Eau Claire County, circuit-court judges were affirmed 84 percent of the time, up from 82 percent in 2017. Appellate judges in that district saw more cases involving land-use questions dealing with zoning, restrictive covenants and challenges of state Department of Natural Resources decisions involving water use, Stark said.

In District 4, which includes Dane County, the court of appeals affirmed trial court judges 81 percent of the time, down from 85 percent in 2017.

Appeals judges in this district saw an increase in cases involving implied consent and unconscious drivers, Stark said. She noted that some of the pending cases of those sorts were put on hold to give the Wisconsin Supreme Court time to decide if it will take the case of State v. Hawley. The appeals court certified that case to the justices in November, asking it to definitively weigh in on whether drawing blood from unconscious drivers violates the 4th Amendment.

Stark also noted that the U.S. Supreme Court granted certification on Jan. 11 to a Wisconsin case, State v. Mitchell, involving blood draws from unconscious drivers. The dispute in that case centers on whether a statute authorizing a blood draw from an unconscious motorist provides an exception to the 4th Amendment’s warrant requirement.

chart

How trial court judges fared at the Wisconsin Supreme Court

The Wisconsin Law Journal has compiled a comprehensive review of every circuit-court decision the Wisconsin Supreme Court took up in 2018. Below is a complete listing showing both the judges who initially ruled on the cases that went before the justices and the outcomes before the high court.

— Data gathered by Erika Strebel

Judge County Affirmed Reversed % Affirmed
Albert, John Dane 1 0%
Anderson, John Bayfield 1 0%
Anderson, Peter Dane 1 0%
Bauer, Steven Dodge 1 100%
Bendix, Gary Manitowoc 1 0%
Berz, Ellen Dane 1 100%
Bjerke, Todd La Crosse 1 100%
Bohren, Michael Waukesha 1 0%
Borowski, David Milwaukee 1 100%
Bourke, Terence Sheboygan 1 100%
Brash, William Milwaukee 1 100%
Brostrom, Ellen Milwaukee 1 0%
Colas, Juan Dane 1 0%
Conen, Jeffrey Milwaukee 1 1 50%
Dallet, Rebecca Milwaukee 1 100%
Dee, Christopher Milwaukee 1 100%
DiMotto, John Milwaukee 2 0%
Donald, Joseph Milwaukee 1 100%
Dorow, Jennifer Waukesha 1 100%
Dreyfus, Lee Waukesha 1 100%
Dugan, Timothy Milwaukee 1 1 50%
Eagon, Thomas Wood 1 100%
Ehlers, D.T. Door 1 100%
Ehlke, Stephen Dane 1 100%
Fox, Jerome Manitowoc 1 100%
Gonring, Andrew Washington 1 100%
Grimm, Peter Fond du Lac 1 100%
Hammer, Marc Brown 1 100%
Hansher, David Milwaukee 1 0%
Haughney, Patrick Waukesha 1 100%
Hue, William Jefferson 1 100%
Isaacson, James Chippewa 1 100%
Johnston, William Lafayette 2 100%
Jorgensen, John Winnebago 1 0%
Kelley, Kendall Brown 1 100%
Koschnick, Randy Jefferson 1 100%
Koss, Phillip Walworth 1 0%
Kremers, Jeffrey Milwaukee 1 0%
Lanford, Rhonda Dane 1 100%
Lenz, Paul Eau Claire 2 100%
Madden, Patrick Price 1 0%
Malloy, Paul Ozaukee 2 100%
Marik, Wayne Racine 1 100%
Martens, Todd Washington 1 1 50%
McAdams, Thomas Milwaukee 1 100%
Moroney, Dennis Milwaukee 1 100%
Muehlbauer, James Washington 1 100%
Mueller, Emily Racine 1 100%
Needham, Scott St. Croix 1 100%
Niess, Richard Dane 1 100%
Noonan, Daniel Milwaukee 1 100%
Paulson, David Racine 1 100%
Protasiewicz, Janet Milwaukee 1 100%
Rice, David Monroe 1 0%
Rosborough, Michael Monroe 1 1 50%
Sankovitz, Richard Milwaukee 1 100%
Schumacher, Michael Eau Claire 1 0%
Seifert, Karen Winnebago 1 100%
Smith, Amy Dane 1 100%
Thimm, Kelly Douglas 1 0%
Torhorst, Allan Racine 1 100%
Williams, Sandy Ozaukee 1 100%
Yackel, John Sawyer 1 0%
49 22 69%

How trial court judges fared at the Wisconsin Court of Appeals

In compiling this data, we counted only full decisions that were both handed down by the Wisconsin Court of Appeals and that were listed on the Wisconsin Court System website. Summary decisions were excluded.

Also important to note is that judges could be listed here as presiding judges who were reversed, even though all they really did was enter an order that was consistent with case law established by another judge.

Similarly, a judge’s decision could be reversed by the Court of Appeals but ultimately affirmed by the state Supreme Court. In a case of this sort, the previous reversal would still count as a reversal by the Court of Appeals.

It’s also worth pointing out that as the law changes, so can a judge’s holding. When a holding was issued, it could be entirely consistent with binding precedent and yet later be reversed because a subsequent decision had changed the law.

— Data gathered by Erika Strebel

Judge County Affirmed Reversed % Affirmed
Anderson, Jeffery Polk 3 0 100%
Anderson, John Bayfield/Sawyer 1 0 100%
Anderson, Peter Dane 2 3 40%
Aprahamian, Michael Waukesha 4 1 80%
Atkinson, William Brown 3 0 100%
Babler, James Polk 2 1 67%
Bailey-Rihn, Valerie Dane 2 0 100%
Bates, Alan Rock 1 0 100%
Bauer, Steven Dodge 3 0 100%
Beer, James Green 3 0 100%
Bendix, Gary Manitowoc 2 0 100%
Berz, Ellen Dane 6 4 60%
Biskupic, Vincent Outagamie 2 0 100%
Bissett, Daniel Winnebago 6 0 100%
Bitney, Michael Barron 1 1 50%
Bjerke, Todd La Crosse 1 0%
Boles, Joseph Pierce/Buffalo 3 0 100%
Borowski, David Milwaukee 9 3 75%
Bourke, Terence Sheboygan 2 0 100%
Boyle, Timothy Racine 2 0 100%
Brash, William Milwaukee 2 0 100%
Brazeau, Nicholas Clark/Wood 0 1 0%
Brostrom, Ellen Milwaukee 12 0 100%
Bult, Bernard Marquette 2 0 100%
Cameron, Roderick Chippewa 1 0 100%
Carlson, James Walworth 1 0 100%
Carter, Lloyd Waukesha 2 0 100%
Cimpl, Dennis Milwaukee 12 1 92%
Clussman, Vicki Waupaca/Outagamie 2 1 67%
Colas, Juan Dane 3 0 100%
Colon, Pedro Milwaukee 1 0 100%
Conen, Jeffrey Milwaukee 6 1 86%
Conley, Jay Oconto 2 1 67%
Counsell, Jon Clark 3 0 100%
Cray, Steven Chippewa 2 1 67%
Curran, Paul Adams/Juneau 5 0 100%
Daley, James Rock 2 0 100%
Dallet, Rebecca Milwaukee 6 1 86%
Davis, Cynthia Milwaukee 2 0 100%
Davis, Mac Jefferson 1 0 100%
Day, Craig Grant 2 1 67%
Dee, Christopher Milwaukee 3 0 100%
Des Jardins, John Outagamie 4 0 100%
DeVries, Martin Dodge 1 0 100%
Diltz, Peter Door 1 0 100%
DiMotto, Jean Milwaukee 1 0 100%
DiMotto, John Milwaukee 0 2 0%
Domina, William Waukesha 0 1 0%
Donald, Joseph Milwaukee 13 1 93%
Doyle, Gloria Jackson 0 1 0%
Drettwan, Kristine Walworth 2 0 100%
Dreyfus, Lee Waukesha 4 0 100%
Dugan, Hannah Milwaukee 3 1 75%
Dugan, Timothy Milwaukee 5 1 83%
Duket, Tim Marinette 1 0 100%
Dutcher, Guy Waushara 2 0 100%
Duvall, James Pepin/Pierce 3 0 100%
Dwyer, Michael Milwaukee 1 0 100%
Eagon, Thomas Portage 1 0 100%
Eaton, Robert Ashland 1 0 100%
Ehlers, D. Todd Door/Brown 2 0 100%
Ehlke, Stephen Dane 5 1 83%
English, Dale Fond du Lac 1 0 100%
Falstad, Jill Marathon 2 0 100%
Feiss, David Milwaukee 2 1 67%
Feltes, Charles Trempealeau 2 0 100%
Fiorenza, Clare Milwaukee 4 2 67%
Fitzpatrick, Michael Rock 2 0 100%
Flanagan, Mel Milwaukee 2 0 100%
Flancher, Faye Racine 2 0 100%
Flugaur, Thomas Portage/Clark 6 1 86%
Foley, Christopher Milwaukee 17 0 100%
Forbeck, Kenneth Rock 1 0 100%
Foster, Kathryn Waukesha 7 2 78%
Fox, Jerome Manitowoc 2 0 100%
Froehlich, Jeffrey Calumet 2 1 67%
Gabler, William Eau Claire/Chippewa 5 2 71%
Gage, Michael Outagamie 2 0 100%
Gasiorkiewicz, Eugene Racine 3 1 75%
Genovese, Julie Dane 2 0 100%
Gibbs, Steven Chippewa 0 1 0%
Gill, Gregory Outagamie 2 0 100%
Glonek, George Douglas 1 1 50%
Gonring, Andrew Washington 2 0 100%
Goodman, Mark Jackson 2 0 100%
Grady, Lindsey Canonie Milwaukee 1 0 100%
Grau, Gregory Marathon/Langlade 2 0 100%
Grimm, Peter Fond du Lac 0 1 0%
Guolee, Michael Milwaukee 0 1 0%
Haakenson, Michael Rock 3 0 100%
Habeck, James Shawano/Forest 1 2 33%
Hammer, Marc Brown 2 1 67%
Hanrahan, Michael Milwaukee 5 1 83%
Hanrahan, William Dane 1 0 100%
Hansher, David Milwaukee 5 0 100%
Haughney, Patrick Waukesha 2 0 100%
Havas, Michelle Ackerman Milwaukee 7 0 100%
Hepler, Todd Columbia 1 0 100%
Hinkfuss, Timothy Brown/Outagamie 5 0 100%
Hock, Tammy Jo Brown 3 0 100%
Horne, Scott La Crosse/Jackson/Trempeleau 2 0 100%
Huber, Gregory Marathon 3 2 60%
Huber, Raymond Waupaca 3 1 75%
Hue, William Jefferson 3 0 100%
Hyland John Dane 0 1 0%
Isaacson, James Chippewa 0 1 0%
Jacobson, Lamont Marathon/Langlade 3 0 100%
Johnson, Daniel Walworth 2 0 100%
Jorgensen, John Winnebago 4 0 100%
Jorgenson, Duane Lafayette/Green 2 2 50%
Jude, John Racine 2 0 100%
Judge, Michael Oconto 2 1 67%
Kahn, Charles Milwaukee 1 0 100%
Kawski, Clayton Dane 3 0 100%
Kerkman, Chad Kenosha 5 0 100%
Key, Barbara Winnebago 2 1 67%
Knox-Bauer, Ann Taylor/Price 4 0 100%
Koehler, Margaret Iowa 1 0 100%
Konkol, Daniel Milwaukee 8 0 100%
Koschnick, Randy Jefferson 4 0 100%
Koss, Phillip Walworth 3 2 60%
Kremers, Jeffrey Milwaukee 5 1 83%
Krueger, Nancy Outagamie 1 0 100%
Kuhnmuench, Mary Milwaukee 1 0 100%
Kussel, William Shawano 1 1 50%
Kutz, Kenneth Sawyer 1 0 100%
Lanford, Rhonda Dane 2 2 50%
Lazar, Maria Waukesha 1 2 33%
Lenz, Paul Eau Claire 1 0 100%
Levine, Elliott La Crosse 2 0 100%
Lundell, Eric St. Croix/Polk 2 1 67%
Madden, Patrick Iron/Taylor 1 0 100%
Malloy, Paul Ozaukee 4 2 67%
Manydeeds, John Eau Claire 0 2 0%
Markson, John Dane 3 0 100%
Martens, Todd Washington/Ozaukee 3 0 100%
Maxwell, Michael Waukesha/Jefferson 4 0 100%
McAdams, Thomas Milwaukee 7 1 88%
McCrory, Barbara Rock 3 0 100%
McGinnis, Mark Outagamie 3 2 60%
McNamara, Nicholas Dane 2 0 100%
Meier, Jodi Kenosha 1 0 100%
Metropulos, Mitchell Outagamie 3 0 100%
Milisauskas, Anthony Kenosha 3 0 100%
Miron, David Marinette 1 0 100%
Mitchell, Everett Dane 1 0 100%
Moeser, Daniel Dane 1 0 100%
Moroney, Dennis Milwaukee 1 2 33%
Morrison, James Marinette 2 0 100%
Muehlbauer, James Washington 1 0 100%
Mueller, Emily Racine 1 0 100%
Murray, Marshall Milwaukee 3 1 75%
Needham, Scott St. Croix 1 0 100%
Nielsen, Mark Racine 1 0 100%
Nielsen, Neal Vilas 1 0 100%
Niess, Richard Dane 5 0 100%
Nuss, Richard Fond du Lac 2 1 67%
Paulson, David Racine 2 1 67%
Perez, Laura Gramling Milwaukee 11 0 100%
Persick, Rebecca Sheboygan 2 0 100%
Peterson, James St. Croix 0 1 0%
Pfitzinger, Brian Dodge 1 1 50%
Piontek, Michael Racine 4 0 100%
Pocan, William Milwaukee 11 0 100%
Potter, Gregory Wood 1 0 100%
Pouros, James Washington/Ozaukee 1 1 50%
Protasiewicz, Janet Milwaukee 8 0 100%
Radtke, Rian Trempealeau 1 0 100%
Ramirez, Ralph Waukesha 1 1 50%
Reddy, David Walworth 4 1 80%
Remington, Frank Dane 4 1 80%
Reynolds, Guy Sauk 2 0 100%
Reynolds, Josann Dane 1 2 33%
Rhode, John Langlade 0 1 0%
Rice, J. David Monroe/Jackson 3 0 100%
Rider, Lynn Crawford 1 0 100%
Roemer, John Juneau 0 1 0%
Rosa, Frederick Milwaukee 6 0 100%
Rosborough, Michael Vernon 0 1 0%
Rothstein, Stephanie Milwaukee 10 4 71%
Russell, Robert Lincoln/Taylor 2 0 100%
Samuelson, Timothy Dane 1 0 100%
Sanders, Mark Milwaukee 9 0 100%
Sankovitz, Richard Milwaukee 2 1 67%
Schroeder, Bruce Kenosha 3 1 75%
Schumacher, Michael Eau Claire 1 0 100%
Sciascia, Joseph Dodge 3 0 100%
Screnock, Michael Sauk 2 0 100%
Seifert, Karen Winnebago/Marathon/Fond du Lac 2 1 67%
Shannon, Robert Portage 2 0 100%
Sharp, William Richland/Iowa 1 0 100%
Sharpe, Gary Fond du Lac 2 1 67%
Siefert, John Milwaukee 1 0 100%
Slate, Mark Green Lake 2 0 100%
Smeltzer, Rod Dunn/Eau Claire 2 0 100%
Sosnay, William Milwaukee 3 2 60%
Stark, Carolina Milwaukee 7 0 100%
Stengel, L. Edward Sheboygan 4 0 100%
Stenz, Leon Forest 1 1 50%
Storck, John Dodge 1 0 100%
Strasser, Gregory Marathon 3 0 100%
Sumi, Maryann Dane 1 0 100%
Sutkiewicz, Angela Sheboygan 2 0 100%
Swanson, David Milwaukee 9 0 100%
Theisen, Jon Eau Claire/Dunn 2 0 100%
Thimm, Kelly Douglas 4 0 100%
Tlusty, Jay Lincoln 1 0 100%
Torhorst, Allan Racine 2 0 100%
Triggiano, Mary Milwaukee 1 0 100%
Van De Hey, Robert Grant 2 0 100%
Van Grunsven, Paul Milwaukee 1 1 50%
Voigt, William Columbia 3 0 100%
Voiland, Joseph Ozaukee/Washington 2 1 67%
Wagner, Jeffrey Milwaukee 21 0 100%
Wagner, Mary Kay Kenosha 2 0 100%
Wall, Joseph Milwaukee 0 1 0%
Walsh, Thomas Brown 4 0 100%
Wambach, David Jefferson 1 2 33%
Waterman, Michael St. Croix 5 1 83%
Watts, J.D. Milwaukee 7 0 100%
Weber, David Door 3 0 100%
Werner, Richard Rock 4 0 100%
Weston, Jennifer Jefferson 1 0 100%
White, Alan Columbia/Adams 1 2 33%
Williams, Sandy Ozaukee 0 2 0%
Wirtz, Robert Fond du Lac 3 0 100%
Witkowiak, Timothy Milwaukee 7 0 100%
Woldt, Scott Winnebago 4 2 67%
Wolf, Todd Portage/Wood 1 1 50%
Wood, John Rock 3 0 100%
Wright, Brian Eau Claire 1 0 100%
Wright, Richard Adams 0 1 0%
Yackel,  John Sawyer 2 0 100%
Yamahiro, Glenn Milwaukee 4 1 80%
Zakowski, John Brown/Outagamie 1 0 100%
Ziegler, Todd Monroe 3 1 75%

Polls

What kind of stories do you want to read more of?

View Results

Loading ... Loading ...

Legal News

See All Legal News

WLJ People

Sea all WLJ People

Opinion Digests