Please ensure Javascript is enabled for purposes of website accessibility

2011 Year in Review

Most affirmed in 2011

State circuit court judges with the largest tally (not percentage) of decisions affirmed by the Court of Appeals this past year

Judge County Affirmed decisions
Conen, Jeffrey Milwaukee 30
McMahon, Patricia Milwaukee 30
Konkol, Daniel Milwaukee 26
Dallet, Rebecca Milwaukee 22
Cimpl, Dennis Milwaukee 20
Martens, Kevin Milwaukee 18
Wagner, Jeffrey Milwaukee 14
Donald, Martin Joseph Milwaukee 11
Sankovitz, Richard Milwaukee 11
Witkowiak, Timothy Milwaukee 11
Zuidmulder, Donald Brown 11

Most affirmed from 2000-2011

State circuit court judges with the largest tally (not percentage) of decisions affirmed by the Court of Appeals in the past 11 years

Judge County Affirmed decisions
Wagner, Jeffrey Milwaukee 222
Donald, Martin Joseph Milwaukee 129
Dugan, Timothy Milwaukee 128
Konkol, Daniel Milwaukee 128
Conen, Jeffrey Milwaukee 117
Moroney, Dennis Milwaukee 115
McMahon, Patricia Milwaukee 110
Lamelas, Elsa Milwaukee 109
Flanagan, Mel Milwaukee 100
Franke, John Milwaukee 99
Hansher, David Milwaukee 98

How circuit court judges fared at the state Supreme Court

Judge County Affirmed Reversed % Affirmed
Anderson, John Ashland 1 0 100
Bourke, Terence Sheboygan 1 0 100
Brady, Patrick Marathon 1 0 100
Byron, Michael Rock 1 0 100
Constantine, Charles Racine 1 0 100
Damon, John Trempealeau 1 0 100
DiMotto, Jean Milwaukee 1 0 100
Donald, M. Joseph Milwaukee 1 0 100
Dyer, Dee Outagamie 1 0 100
Erwin, Jacqueline Jefferson 1 0 100
Evenson, James Sauk 1 0 100
Faragher, Patrick Washington 0 1 0
Fiorenza, Clare Milwaukee 1 0 100
Flanagan, David Dane 0 1 0
Flugaur, Thomas Portage 1 0 100
Foley, Christopher Milwaukee 0 1 0
Foster, Kathryn Waukesha 0 2 0
Foust, C. William Dane 1 0 100
Franke, John Milwaukee 1 0 100
Harrington, Eugene Washburn 0 1 0
Hinkfuss, Timothy Brown 2 0 100
Huber, Gregory Marathon 1 0 100
Judge, Michael Oconto 1 0 100
Kennedy, Robert Walworth 2 0 100
Kieffer, James Waukesha 0 1 0
Kirchman, Michael Grant 1 0 100
Koschnick, Randy Jefferson 1 0 100
Lamelas, Elsa Milwaukee 1 0 100
Leineweber, Edward Richland 1 0 100
Marik, Wayne Racine 1 0 100
McKay, John Brown 1 0 100
McMahon, Patricia Milwaukee 1 1 50
McMonigal, William Green Lake 0 2 0
Moroney, Dennis Milwaukee 1 0 100
O’Melia, Patrick Oneida 2 0 100
Ramirez, Ralph Waukesha 0 1 0
Resheske, David Washington 1 0 100
Roemer, John Juneau 0 1 0
Rosborough, Michael Richland 1 0 100
Seifert, Karen Winnebago 1 0 100
Sosnay, William Milwaukee 2 0 100
Stark, Lisa Eau Claire 1 0 100
Stengel, L. Edward Sheboygan 1 0 100
Sumi, Maryann Dane 1 1 50
Vlack, Edward St. Croix 1 0 100
Wagner, Jeffrey Milwaukee 1 0 100
Wing, Robert Pierce 1 0 100
Zappen, Edward Wood 0 1 0

How circuit court judges fared in the court of appeals

2011 2000-20011 Total
Judge County Affirmed Reversed % Affirmed Affirmed Reversed % Affirmed
Albert, John Dane 3 0 100 61 27 69
Amato, Dominic S. Milwaukee 1 0 100 16 15 52
Anderson, John Bayfield 3 0 100 16 11 59
Ashley, Carl Milwaukee 10 0 100 42 4 91
Atkinson, William M. Brown 6 2 75 49 15 77
Babbitt, James D. Barron 1 0 100 4 1 80
Babler, James Barron 2 0 100 19 2 90
Barry, Dennis J. Racine 2 0 100 27 9 75
Bastianelli, David M. Kenosha 3 0 100 46 15 75
Bates, R. Alan Rock 1 0 100 19 1 95
Bauer, Steven G. Dodge 3 0 100 6 0 100
Bayorgeon, James Door 1 0 100 16 3 84
Beer, James R. Green 1 1 50 31 9 78
Bischel, Sue E. Brown 6 1 86 47 11 81
Bissonnette, Andrew Dodge 1 1 50 40 16 71
Bjerke, Todd W. La Crosse 4 0 100 8 0 100
Bohren, Michael Waukesha 6 1 86 38 11 78
Boles, Joseph Pierce 2 0 100 2 0 100
Bolgert, James J. Sheboygan 3 1 75 53 7 88
Borowski, David Milwaukee 3 0 100 13 2 87
Bourke, Terence Sheboygan 6 1 86 26 3 90
Brady, Patrick Marathon 1 1 50 24 11 69
Brash, William Milwaukee 4 0 100 62 2 97
Brostrom, Ellen R. Milwaukee 4 0 100 5 1 83
Cameron, Howard W. St. Croix 5 3 63 6 4 60
Cameron, Roderick A. Chippewa 5 1 83 36 8 82
Carlson, James L. Walworth 5 1 83 67 16 81
Carroll, Jane V. Milwaukee 5 0 100 8 0 100
Carver, William H. Winnebago 1 1 50 29 9 76
Christenson, Karen E. Milwaukee 1 0 100 49 12 80
Cimpl, Dennis R. Milwaukee 20 1 95 33 6 85
Colas, Juan B. Dane 3 2 60 7 2 78
Conen, Jeffrey A. Milwaukee 30 0 100 117 10 92
Congdon, Richard Waukesha 1 0 100 3 1 75
Constantine, Charles Racine 6 0 100 30 12 71
Cooper, Thomas R. Milwaukee 4 5 44 35 23 60
Counsell, Jon Clark 1 2 33 21 15 58
Cray, Stephen R. Chippewa 4 0 100 8 0 100
Curry, George S. Grant 1 0 100 34 11 76
Dallet, Rebecca F. Milwaukee 22 0 100 32 0 100
Damon, John A. Trempealeau 3 2 60 33 17 66
Davis, J. Mac Waukesha 3 2 60 44 21 68
Day, Craig R. Grant 2 1 67 3 1 75
Deets, Darryl W. Manitowoc 1 0 100 30 3 91
Des Jardins, John A. Outagamie 2 0 100 32 16 67
DelForge, Richard Oconto 2 2 50 14 7 67
Dillon, Daniel T. Rock 2 1 67 28 11 72
Diltz, Peter C. Door 3 0 100 28 7 80
DiMotto, Jean Milwaukee 8 1 89 91 14 87
DiMotto, John Milwaukee 1 0 100 59 8 88
Domina, William Waukesha 1 0 100 1 0 100
Donald, M. Joseph Milwaukee 11 1 92 129 25 84
Donegan, Thomas P. Milwaukee 8 0 100 50 10 83
Doyle, Timothy M. Barron 1 1 50 8 6 57
Dreyfus, Lee S., Jr. Waukesha 7 1 88 58 11 84
Dugan, Timothy Milwaukee 2 1 67 128 29 82
Duket, Tim A. Marinette 4 0 100 24 7 77
Dutcher, Guy D. Waushara 1 0 100 12 0 100
Duvall, James J. Buffalo/Pepin 0 1 0 7 1 88
Dwyer, Michael Milwaukee 1 0 100 22 5 81
Dyer, Dee R. Outagamie 2 0 100 50 13 79
Dyke, William D. Iowa 1 0 100 37 16 70
Eaton, Robert E. Ashland 3 1 75 23 4 85
Ebert, Steven D. Dane 0 1 0 65 21 76
Ehlers, D. Todd Door 5 0 100 30 5 86
Ehlke, Stephen E. Dane 3 0 100 4 0 100
English, Dale Fond du Lac 4 0 100 40 4 91
Erickson, James Polk 0 1 0 1 4 20
Erwin, Jacqueline R. Jefferson 6 1 86 48 5 91
Evenson, James Sauk 1 2 33 45 9 83
Falstad, Jill N. Marathon 3 0 100 3 1 75
Faragher, Patrick Washington 2 0 100 31 12 72
Fiedler, Patrick J. Dane 6 2 75 59 18 77
Finn, John V. Portage 3 0 100 23 8 74
Fiorenza, Clare L. Milwaukee 6 1 86 62 21 75
Fitzpatrick, Michael R. Rock 3 0 100 4 0 100
Flanagan, David T. Dane 4 1 80 68 25 73
Flanagan, Mel Milwaukee 7 1 88 100 19 84
Flancher, Faye Racine 3 0 100 23 4 85
Fleishauer, Frederick Portage 2 0 100 29 10 74
Foley, Christopher Milwaukee 7 0 100 78 5 94
Foster, Kathryn W. Waukesha 1 1 50 55 19 74
Foust, C. William Dane 3 0 100 73 11 87
Fox, Douglas T. Price 3 0 100 31 11 74
Fox, Jerome L. Manitowoc 1 0 100 9 3 75
Franke, John Milwaukee 3 0 100 99 18 85
Gabler, William M. Eau Claire 5 2 71 38 9 81
Gage, Michael W. Outagamie 1 0 100 26 8 76
GaleWyrick, Molly Polk 3 1 75 13 6 68
Gaylord, Shelley Dane 1 1 50 10 3 77
George, Daniel Columbia 4 0 100 32 12 73
Gibbs, Michael S. Walworth 3 0 100 55 19 74
Glonek, George Douglas 2 0 100 21 5 81
Gonring, Andrew Washington 7 0 100 23 7 77
Gonzalez, Ramona La Crosse 6 0 100 37 9 80
Goodman, Mark Monroe 2 0 100 2 0 100
Gordon, Bonnie Milwaukee 2 0 100 25 1 96
Grau, Gregory E. Marathon 5 0 100 28 4 88
Grimm, Peter L. Fond du Lac 2 0 100 39 6 87
Gritton, Thomas J. Winnebago 4 1 80 31 12 72
Grover, Thomas G. Shawano 7 0 100 45 21 68
Gundrum, Mark Waukesha 1 0 100 1 0 100
Guolee, Michael Milwaukee 4 0 100 36 19 65
Habeck, James Menominee 7 2 78 28 7 80
Hammer, Marc A. Brown 2 0 100 9 3 75
Hanrahan, William E. Dane 0 1 0 6 3 67
Hansher, David Milwaukee 8 0 100 98 13 88
Harrington, Eugene D. Washburn 2 4 33 49 35 58
Hartley, Glenn Lincoln 2 0 100 20 8 71
Hassin, Donald J. Waukesha 9 1 90 51 19 73
Haughney, Patrick C. Waukesha 3 0 100 33 11 75
Hawley, Robert Fond du Lac 1 1 50 20 5 80
Henderson, Frederick A. Rusk 1 0 100 30 15 67
Hinkfuss, Timothy A. Brown 5 0 100 9 5 64
Hoffmann, John P. Waupaca 2 1 67 19 3 86
Howard, Vincent K. Marathon 4 2 67 27 23 54
Huber, Gregory B. Marathon 4 1 80 15 4 79
Hue, William F. Jefferson 1 0 100 25 10 71
Isaacson, James Chippewa 2 0 100 2 0 100
Johnston, William Lafayette 1 0 100 11 7 61
Jorgenson, John Winnebago 2 0 100 2 0 100
Jude, John S. Racine 2 0 100 5 2 71
Judge, Michael T. Oconto 2 2 50 10 4 71
Kahn, Charles Milwaukee 4 1 80 65 17 79
Kawalski, Fred W. Langlade 3 1 75 9 4 69
Kelley, Kendall Brown 5 0 100 31 5 86
Kennedy, Robert J. Walworth 5 2 71 64 23 74
Kerkman, Chad Kenosha 2 0 100 2 0 100
Key, Barbara Winnebago 4 0 100 40 4 91
Kieffer, James R. Waukesha 4 0 100 47 18 72
Kinney, Robert Lincoln 1 0 100 24 7 77
Kirk, Philip M. Waupaca 1 2 33 23 8 74
Kluka, Barbara Kenosha 3 0 100 47 3 94
Konkol, Daniel L. Milwaukee 26 0 100 128 10 93
Koschnick, Randy R. Jefferson 1 0 100 26 9 74
Kremers, Jeffrey Milwaukee 2 1 67 76 21 78
Kreul, Richard J. Racine 1 1 50 24 13 65
Krueger, Nancy Outagamie 1 0 100 4 2 67
Kuhnmuench, Mary Milwaukee 3 0 100 62 11 85
Kutz, Kenneth L. Douglas 0 1 0 1 1 50
Lamelas, Elsa Milwaukee 2 0 100 109 22 83
Langhoff, Gary Sheboygan 1 1 50 40 10 80
Lenz, Paul Eau Claire 1 0 100 19 13 59
Levine, Elliot M. La Crosse 1 1 50 5 2 71
Lister, Thomas E. Jackson 1 2 33 4 2 67
Lucci, Michael T. Douglas 1 0 100 18 9 67
Lundell, Eric J. St. Croix 1 1 50 30 18 63
Madden, Patrick J. Iron 1 2 33 20 13 61
Malloy, Paul Ozaukee 7 1 88 44 8 85
Mangerson, Mark A. Oneida 7 2 78 37 12 76
Markson, John W. Dane 1 1 50 12 2 86
Martens, Kevin Milwaukee 18 0 100 50 5 91
Martin, James L. Dane 1 0 100 17 8 68
Mason, James M. Wood 2 0 100 29 9 76
Mawdsley, Robert G. Waukesha 1 0 100 44 9 83
McAlpine, Michael J. Monroe 2 2 50 23 11 68
McGinnis, Mark J. Outagamie 7 2 78 22 6 79
McKay, John D. Brown 5 4 56 45 25 64
McMahon, Patricia Milwaukee 30 1 97 110 36 75
McMonigal, William M. Green Lake 1 1 50 31 18 63
McNamara, Nicholas Dane 2 0 100 3 1 75
Metropulos, Mitchell J. Outagamie 4 2 67 12 4 75
Milisauskas, Anthony Kenosha 1 0 100 10 2 83
Miller, James Columbia 4 1 80 37 8 82
Miron, David Marinette 5 1 83 21 5 81
Mleziva, Dennis J. Kewaunee 1 0 100 5 3 63
Moeser, Daniel R. Dane 4 0 100 57 8 88
Montabon, Dennis Crawford 1 0 100 30 8 79
Moroney, Dennis P. Milwaukee 9 3 75 115 21 85
Mueller, Emily S. Racine 6 0 100 49 7 88
Muhlbauer, James K. Washington 2 0 100 5 2 71
Murach, Lewis Waushara 1 0 100 25 6 81
Murray, Marshall Milwaukee 2 0 100 19 4 83
Nicks, Diane Dane 1 1 50 25 8 76
Nielsen, Neal A. Vilas 4 3 57 29 7 81
Niess, Richard D. Dane 2 0 100 31 5 86
Noonan, Daniel Milwaukee 1 0 100 14 6 70
Nuss, Richard Fond du Lac 1 1 50 16 11 59
O’Brien, Sarah Dane 4 0 100 55 11 83
O’Melia, Patrick F. Oneida 0 2 0 5 7 42
Pasell, Dale La Crosse 2 0 100 26 10 72
Pfitzinger, Brian A. Dodge 1 2 33 4 2 67
Pocan, William S. Milwaukee 4 1 80 16 1 94
Pollex, Charles Adams 1 2 33 14 8 64
Poppy, Donald A. Calumet 4 0 100 30 5 86
Potter, Gregory Wood 2 4 33 16 9 64
Pouros, James Washington 1 0 100 1 0 100
Proctor, Benjamin Eau Claire 4 2 67 35 14 71
Ptacek, Gerald P. Racine 3 0 100 50 6 89
Race, John R. Walworth 3 3 50 59 22 73
Ramirez, Ralph M. Waukesha 6 3 67 44 10 81
Rasmussen, Robert H. Polk 2 1 67 24 13 65
Reddy, David Walworth 2 0 100 2 0 100
Reilly, Paul Waukesha 1 0 100 26 4 87
Resheske, David C. Washington 5 0 100 49 7 88
Reynolds, Guy Sauk 3 0 100 32 2 94
Rice, J. David Monroe 1 0 100 1 0 100
Roemer, John P. Juneau 1 1 50 10 4 71
Rosborough, Michael Vernon 2 0 100 40 18 69
Rothstein, Stephanie Milwaukee 1 0 100 1 0 100
Sankovitz, Richard Milwaukee 11 0 100 95 18 84
Schmidt, Bruce K. Winnebago 3 0 100 45 10 82
Schroeder, Bruce E. Kenosha 10 0 100 79 8 91
Schumacher, Michael A. Eau Claire 2 0 100 6 0 100
Seifert, Karen L. Winnebago 3 0 100 21 4 84
Siefert, John Milwaukee 0 1 0 41 15 73
Simanek, Stephen Racine 6 2 75 26 12 68
Smeltzer, Rod W. Dunn 4 0 100 25 19 57
Smith, Amy Dane 4 2 67 5 2 71
Sosnay, William Milwaukee 9 1 90 81 6 93
Stark, Lisa Eau Claire 2 0 100 25 10 71
Stengel, L. Edward Sheboygan 4 0 100 38 9 81
Stenz, Leon D. Forest 3 1 75 4 2 67
Stewart, William C. Dunn 0 2 0 32 16 67
Storck, John R. Dodge 3 0 100 37 10 79
Sumi, Maryann Dane 6 0 100 49 16 75
Sutkiewicz, Angela Sheboygan 2 0 100 2 0 100
Taggart, Patrick Sauk 3 2 60 40 15 73
Thimm, Kelly Douglas 3 1 75 3 1 75
Tlusty, Jay R. Lincoln 5 0 100 13 0 100
Torhorst, Allan B. Racine 1 1 50 36 15 71
Triggiano, Mary Milwaukee 1 0 100 2 2 50
Vale, Thomas Green 1 0 100 1 0 100
Van Akkeren, Tim Sheboygan 6 2 75 38 7 84
VanDeHey, Robert P. Grant 5 0 100 46 15 75
Van De Water, Linda Waukesha 7 1 88 34 8 81
Van Grunsven, Paul R. Milwaukee 5 2 75 22 4 85
Vlack, Edward St. Croix 2 1 67 17 10 63
Wagner, Jeffrey Milwaukee 14 0 100 222 15 94
Wagner, Mary K. Kenosha 2 0 100 41 5 89
Warpinski, Mark Brown 0 1 0 36 13 73
Warren, Wilbur Kenosha 4 1 80 40 11 78
Wasielewski, Francis Milwaukee 1 0 100 49 8 86
Watts, J.D. Milwaukee 2 1 67 3 1 75
Weinke, Steven W. Fond du Lac 1 0 100 27 12 69
Welker, James E. Rock 4 3 57 28 30 48
Werner, Richard T. Rock 3 0 100 27 9 75
Weston, Jennifer L. Jefferson 0 1 0 0 2 0
White, Alan J. Columbia 4 0 100 11 1 92
White, Maxine Milwaukee 4 1 80 40 16 71
Wilk, S. Michael Kenosha 0 1 0 33 8 80
Williams, Sandy S. Ozaukee 2 2 50 4 3 57
Willis, Patrick L. Manitowoc 2 0 100 29 3 91
Wing, Robert W. Pierce 3 1 75 60 21 74
Wirtz, Robert Fond du Lac 4 0 100 40 11 78
Witkowiak, Timothy Milwaukee 11 0 100 51 2 96
Woldt, Scott C. Winnebago 2 0 100 23 5 82
Wolf, Todd Wood 1 1 50 1 1 50
Wolfgram, Thomas R. Ozaukee 4 0 100 48 11 81
Wright, Richard O. Marquette 2 2 50 42 25 63
Yamahiro, Glenn Milwaukee 2 0 100 13 1 93
Zappen, Edward F. Wood 2 0 100 24 11 69
Ziegler, Todd Monroe 1 0 100 6 1 86
Zuidmulder, Donald R. Brown 11 0 100 69 9 88

Polls

What kind of stories do you want to read more of?

View Results

Loading ... Loading ...

Legal News

See All Legal News

WLJ People

Sea all WLJ People

Opinion Digests