Please ensure Javascript is enabled for purposes of website accessibility

Largest Law Firms of 2009 – Changes in size 2004-2009

By: dmc-admin//January 4, 2010//

Largest Law Firms of 2009 – Changes in size 2004-2009

By: dmc-admin//January 4, 2010//

Listen to this article

Law Firm 2004 2005 2006 2007 2008 2009 Change ’08-’09
Quarles & Brady LLP 243 257 272 286 292 285 -7
Foley & Lardner LLP 299 293 303 308 310 282 -28
Michael Best & Friedrich LLP 236 228 210 213 213 211 -2
Reinhart Boerner Van Deuren SC 179 199 205 205 203 202 -1
Godfrey & Kahn SC 180 192 196 176 188 184 -4
Whyte Hirschboeck Dudek SC 113 135 134 142 142 133 -9
von Briesen & Roper SC 85 86 90 92 100 104 +4
DeWitt Ross & Stevens SC 83 79 84 83 83 86 +3
Davis & Kuelthau SC 94 84 73 75 74 72 -2
Axley Brynelson LLP 39 37 45 50 54 54 0
Murphy Desmond SC 42 43 46 50 53 49 -4
Boardman Law Firm LLP 47 52 54 54 50 48 -2
Gonzalez Saggio & Harlan LLP 24 26 33 41 46 48 +2
Ruder Ware LLSC 30 44 44 44 45 40 -5
Habush Habush & Rottier SC 38 39 40 40 40 39 -1
Weld, Riley, Prenn & Ricci SC 31 31 31 31 33 34 +1
Peterson, Johnson & Murray SC 32 32 34 34 31 33 +2
Kasdorf, Lewis & Swietlik SC** 37 37 32 33 31 32 +1
Crivello Carlson SC 37 38 39 36 33 31 -2
Stafford Rosenbaum LLP 27 30 29 29 29 29 0

Polls

What kind of stories do you want to read more of?

View Results

Loading ... Loading ...

Legal News

See All Legal News

WLJ People

Sea all WLJ People

Opinion Digests