Please ensure Javascript is enabled for purposes of website accessibility

2008 Largest Law Firms – changes in size (2004-2008)

By: dmc-admin//December 15, 2008//

2008 Largest Law Firms – changes in size (2004-2008)

By: dmc-admin//December 15, 2008//

Listen to this article

Law Firm 2004 2005 2006 2007 2008 Change
Foley & Lardner LLP 299 293 303 308 310 +2
Quarles & Brady LLP 243 257 272 286 286 +6
Michael Best & Friedrich LLP 236 228 210 213 213 0
Reinhart Boerner Van Deuren S.C. 179 199 205 205 203 -2
Godfrey & Kahn S.C. 180 192 196 176 188 +12
Whyte Hirschboeck Dudek S.C. 113 135 134 142 142 0
von Briesen & Roper S.C. 85 86 90 92 100 +8
DeWitt Ross & Stevens S.C. 83 79 84 83 83 0
Davis & Kuelthau S.C. 94 84 73 75 74 -1
Axley Brynelson LLP 39 37 45 50 54 +4
Murphy Desmond S.C. 42 43 46 50 53 +3
Boardman Law Firm LLP 47 52 54 54 50 -4
Gonzalez Saggio & Harlan LLP 24 26 33 41 46 +5
Ruder Ware L.L.S.C. 30 44 44 44 45 +1
Habush Habush & Rottier S.C. 38 39 40 40 40 0
Crivello Carlson S.C. 37 38 39 36 33 -3
Weld, Riley, Prenn & Ricci S.C. 31 31 31 31 33 +2
Kasdorf, Lewis & Swietlik S.C.** 37 37 32 33 31 -2
Peterson, Johnson & Murray S.C. 32 32 34 34 31 -3
Stafford Rosenbaum LLP 27 30 29 29 29 0

Polls

Should additional funding and resources be given to the Secret Service?

View Results

Loading ... Loading ...

Legal News

See All Legal News

Case Digests

Sea all WLJ People

Opinion Digests