<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" 
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
<title>WLJ Bev Butula News</title>
<link>http://www.wislawjournal.com/type.cfm/Bev%20Butula</link>
<description>The latest News updates for Bev Butula from WLJ</description>
<language>en-us</language> 
<copyright>Copyright 2008, Wisconsin Law Journal.</copyright> 
		
		<item>
			<title>Home School State Laws</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/09/08/Home-School-State-Laws</link>
			<description>
				The Home School Legal Defense Association maintains a nice page on their website summarizing the various state home schooling laws.
			</description>
			<pubDate>Mon, 08 Sep 2008 09:25:14 CDT</pubDate>
		</item>
		
		<item>
			<title>Ever Changing Internet ? Same Evaluation</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/09/01/Ever-Changing-Internet--Same-Evaluation</link>
			<description>
				.I was reviewing articles I had written years back and came upon one that I had written for Midwest Paralegal&amp;rsquo;s KeyNotes back in early 2000.&amp;nbsp; Yep, over eight years ago.&amp;nbsp; It was about evaluating web sites &amp;ndash; my favorite topic.&amp;nbsp; I found it interesting that the Internet has changed so much over the last eight years, but the majority of my article still held true.
			</description>
			<pubDate>Mon, 01 Sep 2008 09:35:31 CDT</pubDate>
		</item>
		
		<item>
			<title>Google Suggest will be Default</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/09/01/Google-Suggest-will-be-Default</link>
			<description>
				Google announced that their &amp;ldquo;Suggest&amp;rdquo; product will now be incorporated into your searches. Have you noticed it yet when you search? (As of this writing, it is working in Classic Google, but not on my iGoogle page). Google Suggest is sort of like auto-fill.
			</description>
			<pubDate>Mon, 01 Sep 2008 09:03:22 CDT</pubDate>
		</item>
		
		<item>
			<title>EDGAR database to become IDEA</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/08/25/EDGAR-database-to-become-IDEA</link>
			<description>
				The SEC announced that they will be replacing the EDGAR database with a new system called IDEA.
			</description>
			<pubDate>Mon, 25 Aug 2008 09:29:40 CDT</pubDate>
		</item>
		
		<item>
			<title>Bureau of Justice Statistics</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/08/18/Bureau-of-Justice-Statistics</link>
			<description>
				The Department of Justice maintains a statistics page worth looking at.&amp;nbsp; The page has statistical reports on crime, prosecution, corrections, law enforcement, sentencing, criminal records, and others.&amp;nbsp; Many of the pages include graphs and annual reports.&amp;nbsp; A topic&amp;rsquo;s initial page offers key data with links to more detailed reports.&amp;nbsp; Each topic also includes a listing of relevant publications summarizing data collected.
			</description>
			<pubDate>Mon, 18 Aug 2008 09:51:02 CDT</pubDate>
		</item>
		
		<item>
			<title>Law Reviews Online</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/08/18/Law-Reviews-Online</link>
			<description>
				The University of Southern California&amp;rsquo;s law library has a nice little listing of law reviews that are available online.&amp;nbsp;&amp;nbsp;&amp;nbsp; The index provides the name of the review (with an active link), a brief summary discussing its subject matter, and a code notation explaining what information is available.&amp;nbsp;&amp;nbsp;&amp;nbsp; These notations include F for full-text, A for abstracts, T for table of contents, and S for subscription information.&amp;nbsp;&amp;nbsp; They also clearly indicate when the site was last updated.
			</description>
			<pubDate>Mon, 18 Aug 2008 08:57:25 CDT</pubDate>
		</item>
		
		<item>
			<title>Wish you could find their 800 number?</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/08/11/Wish-you-could-find-their-800-number</link>
			<description>
				Occasionally, it can be a challenge to locate a company&amp;rsquo;s toll free number. I thought I would share a couple of Web sites that might help you find that information. 
			</description>
			<pubDate>Mon, 11 Aug 2008 09:46:59 CDT</pubDate>
		</item>
		
		<item>
			<title>National Conference of State Legislatures</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/08/04/National-Conference-of-State-Legislatures</link>
			<description>
				The National Conference of State Legislatures is a &amp;ldquo;bipartisan organization that serves the legislators and staffs of the nation&amp;#39;s 50 states, its commonwealths and territories.&amp;rdquo;&amp;nbsp; Their website also provides researchers with a tremendous amount of information on state and federal issues.&amp;nbsp; I recommend making a stop at this site when looking for legislative summaries, reports, 50 state surveys, etc.&amp;nbsp; The NCSL site addresses a significant number of topics including criminal justice, labor, environmental issues, education, commerce, etc.
			</description>
			<pubDate>Mon, 04 Aug 2008 09:53:50 CDT</pubDate>
		</item>
		
		<item>
			<title>Do you use Adobe Acrobat?</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/08/04/Do-you-use-Adobe-Acrobat</link>
			<description>
				I can&amp;rsquo;t imagine too many of us go a day without using Adobe Acrobat.&amp;nbsp; I wanted to mention a blog that you may find useful &amp;ndash; Acrobat for Legal Professionals.&amp;nbsp; Rick Borstein, a Business Development Manager at Adobe, is the author.
			</description>
			<pubDate>Mon, 04 Aug 2008 09:11:37 CDT</pubDate>
		</item>
		
		<item>
			<title>Stanford Copyright &amp;amp; Fair Use Center</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/07/28/Stanford-Copyright--Fair-Use-Center</link>
			<description>
				Questions on fair use?&amp;nbsp;&amp;nbsp; Need guidance regarding the permission process?&amp;nbsp;&amp;nbsp; Interested in monitoring cases and legislation dealing with copyright and fair use?&amp;nbsp;&amp;nbsp; Well, the Stanford University Libraries and Academic Information Resources, along with their sponsors, maintain a site that can assist with your questions.&amp;nbsp;&amp;nbsp; The collection of resources found at the Copyright &amp;amp; Fair Use Center is tremendous.&amp;nbsp;&amp;nbsp;
			</description>
			<pubDate>Mon, 28 Jul 2008 10:56:29 CDT</pubDate>
		</item>
		
		<item>
			<title>Searchme.com</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/07/28/Searchmecom</link>
			<description>
				So many search engines, so little time.&#xa0; I realize I just posted on Sputtr last week, but I couldnt pass up sharing information on another interesting search engine.&#xa0; Mary Ellen Bates of Bates Information Services has a terrific review of Searchme.com.&#xa0;&#xa0;&#xa0;&#xa0; If you are a visual person, you might really enjoy this engine.&#xa0;&#xa0; Others, however, might find the navigation a bit hard to get used to.
			</description>
			<pubDate>Mon, 28 Jul 2008 10:22:44 CDT</pubDate>
		</item>
		
		<item>
			<title>Nursing Home Information</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/07/21/Nursing-Home-Information</link>
			<description>
				The Medicare website provides an interesting tool entitled &amp;ldquo;Nursing Home Compare.&amp;rdquo; The purpose is to &amp;ldquo;provide detailed information about the past performance of every Medicare and Medicaid certified nursing home in the country.&amp;rdquo; The site allows the researcher to query by geographical location, proximity or by specific nursing home.
			</description>
			<pubDate>Mon, 21 Jul 2008 11:12:00 CDT</pubDate>
		</item>
		
		<item>
			<title>Sputtr</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/07/21/Safer-Cars</link>
			<description>
				I have often emphasized the importance of using more than one search engine when conducting research. Well, how about the ability to pick from a variety of engines from a single location? Check out Sputtr. First off, I have to say that the design is pretty cool. The page contains a search box and icons of numerous popular engines (e.g. Google news, Ask, IMDB, Technorati, Amazon). Just put in your search terms and make your &amp;ldquo;selection.&amp;rdquo;
			</description>
			<pubDate>Mon, 21 Jul 2008 09:10:39 CDT</pubDate>
		</item>
		
		<item>
			<title>Martindale Hubbell Law Digest Online</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/07/14/Martindale-Hubbell-Law-Digest-Online</link>
			<description>
				The Martindale Law Digest is an extremely useful tool for obtaining information for various jurisdictions.&amp;nbsp;&amp;nbsp; For years, the Digest consisted of hardbound volumes within your Martindale set. As time progressed, they moved to a CD version.&amp;nbsp;&amp;nbsp; Well, now it is even easier to use the Digests, because they have been incorporated into the Martindale.com site.&amp;nbsp;&amp;nbsp;
			</description>
			<pubDate>Mon, 14 Jul 2008 09:03:45 CDT</pubDate>
		</item>
		
		<item>
			<title>MetaGlossary</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/07/07/MetaGlossary</link>
			<description>
				I am always looking for new websites that can help me be more efficient and effective at work. Over at Alt Search Engines, there is a review of a new online dictionary called MetaGlossary.
			</description>
			<pubDate>Mon, 07 Jul 2008 10:12:20 CDT</pubDate>
		</item>
		
		<item>
			<title>Books within a series</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/07/07/Books-within-a-series</link>
			<description>
				I am currently on vacation in Idaho, so this post is going to be about something I enjoy --- reading. (Big surprise for a librarian)&amp;nbsp; My husband is an avid fly fisherman and I, well, sit at the campsite and read.&amp;nbsp;&amp;nbsp; I can easily go through 6 or 7 books during one vacation.&amp;nbsp;
			</description>
			<pubDate>Mon, 07 Jul 2008 09:21:14 CDT</pubDate>
		</item>
		
		<item>
			<title>Executive Office</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/06/30/Executive-Office</link>
			<description>
				Don&amp;rsquo;t forget to check the White House website for news and documentation from the Executive Office.&amp;nbsp; The &amp;ldquo;Current News&amp;rdquo; section not only includes relevant stories, but can also provide audio, video, and supporting documents.&amp;nbsp; Remember to look for related &amp;ldquo;Press Briefings.&amp;rdquo;
			</description>
			<pubDate>Mon, 30 Jun 2008 09:36:14 CDT</pubDate>
		</item>
		
		<item>
			<title>Two stops for drug information</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/06/30/Two-stops-for-drug-information</link>
			<description>
				Looking for drug information?&amp;nbsp; There are several good sites out there. One you might want to check is PDRHealth.&amp;nbsp; PDRHealth describes itself as a &amp;ldquo;consumer Web portal of the Physicians&amp;rsquo; Desk Reference (PDR&amp;reg;), which has provided trusted and authoritative drug and clinical information to physicians for over 60 years. The PDRhealth site offers consumer-friendly explanations of disease states and conditions as well as the safe and effective use of prescription and non-prescription drugs as well as herbal medicines.&amp;rdquo;&amp;nbsp;&amp;nbsp;
			</description>
			<pubDate>Mon, 30 Jun 2008 09:28:03 CDT</pubDate>
		</item>
		
		<item>
			<title>Dont forget to evaluate</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/06/23/Dont-forget-to-evaluate</link>
			<description>
				We spend time investigating many things in our lives, but often times we do not investigate the source of our online information.&amp;nbsp; The Web is comprised of thousands of quality sites, providing invaluable data, research and guidance.&amp;nbsp; Unfortunately, it also contains inaccurate, unverified and fabricated information.&amp;nbsp; If we are researching something for work or personal use, shouldn&amp;rsquo;t we investigate the source?&amp;nbsp;
			</description>
			<pubDate>Mon, 23 Jun 2008 12:45:23 CDT</pubDate>
		</item>
		
		<item>
			<title>Dig up defunct government websites at CyberCemetery</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/06/16/Dig-up-defunct-government-websites-at-CyberCemetery</link>
			<description>
				Looking for documents from a defunct government agency? You might dig it up at the CyberCemetery.
			</description>
			<pubDate>Mon, 16 Jun 2008 09:52:10 CDT</pubDate>
		</item>
		
		<item>
			<title>50 State Surveys</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/06/16/50-State-Surveys</link>
			<description>
				Over at the Law Librarian Blog and the Adjunct Law Prof Blog, are two great posts about the Open Government Guide. The guide is described as &amp;ldquo;a complete compendium of information on every state&amp;rsquo;s open records and open meetings laws.&amp;rdquo; I used it a couple times already in some recent research.
			</description>
			<pubDate>Mon, 16 Jun 2008 09:11:58 CDT</pubDate>
		</item>
		
		<item>
			<title>Create maps, tables, charts</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/06/09/Create-maps-tables-charts</link>
			<description>
				The Reinvestment Fund has developed a new site called PolicyMap.com. This mapping website defines itself as &amp;ldquo;an innovative geographic information system which allows you to easily create custom maps, tables, and charts.&amp;rdquo;
			</description>
			<pubDate>Mon, 09 Jun 2008 09:20:35 CDT</pubDate>
		</item>
		
		<item>
			<title>Banking Dictionaries</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/06/09/Banking-Dictionaries</link>
			<description>
				UBS, the financial entity, has a nice banking dictionary on their website. It is currently in the 2007 edition. It contains over 2400 terms and is a very simple interface. It is one of the most comprehensive that I have seen online. Just choose a letter from the navigation list on the left side of the page.
			</description>
			<pubDate>Mon, 09 Jun 2008 07:11:51 CDT</pubDate>
		</item>
		
		<item>
			<title>Legal Citation</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/06/02/Legal-Citation</link>
			<description>
				There are some noteworthy online resources for free legal citation information.&amp;nbsp;&amp;nbsp; The first is the Introduction to Basic Legal Citation part of Cornell&amp;rsquo;s Legal Information Institute.&amp;nbsp;&amp;nbsp; According to the summary page, &amp;ldquo;it was most recently revised in May 2007 to reflect changes appearing in the third edition of the ALWD Citation Manual, published in 2006. It is also keyed to the most recent edition of The Bluebook, published in 2005.&amp;rdquo;
			</description>
			<pubDate>Mon, 02 Jun 2008 07:52:18 CDT</pubDate>
		</item>
		
		<item>
			<title>Tracking down wildlife disease information</title>
			<link>http://www.wislawjournal.com/article.cfm/2008/05/26/Tracking-down-wildlife-disease-information</link>
			<description>
				Environmental attorneys and those interested in wildlife might benefit from this news.&amp;nbsp; Earlier this month, the  Wildlife Disease Information Node  (WDIN), released the  Global Wildlife Disease News Map .&amp;nbsp; WDIN (a collaboration of UW-Madison, the National Wildlife Health Center, and the National Biological Information Infrastructure) is a network of online resources and services, which provide data and links to information on wildlife disease, such as chronic wasting disease or West Nile...
			</description>
			<pubDate>Mon, 26 May 2008 12:46:33 CDT</pubDate>
		</item>
		
	</channel>
</rss>
